11 295 ms 296 ms 296 ms 218.30.54.98
12 296 ms 295 ms 295 ms ae0-90g.cr1.lax1.us.nlayer.net [69.31.127.141]
13 336 ms 335 ms 339 ms xe-4-0-0.cr2.ord1.us.nlayer.net [69.22.142.255]
14 331 ms 326 ms 326 ms ae2-30g.ar1.ord1.us.nlayer.net [69.31.111.138]
15 331 ms 324 ms 326 ms edge1.chi2.ubiquityservers.com [69.31.111.66]
16 314 ms 312 ms 317 ms 174.34.174.138.rdns.ubiquityservers.com [174.34.
174.138]