1 2 ms 1 ms 2 ms 192.168.0.1
2 14 ms 15 ms 13 ms 118.114.236.11
3 19 ms 13 ms 28 ms 182.151.192.41
4 13 ms 15 ms 15 ms 202.98.98.13
5 44 ms 44 ms 45 ms 202.97.66.25
6 47 ms 49 ms 68 ms 202.97.53.34
7 47 ms 54 ms 48 ms 202.97.53.242
8 231 ms 228 ms 229 ms 202.97.51.62
9 297 ms 288 ms 289 ms 202.97.49.118
10 242 ms 226 ms 228 ms 10gigabitethernet6-1.core1.lax1.he.net [64.71.1
1.133]
11 235 ms 226 ms 228 ms 10gigabitethernet1-3.core1.pao1.he.net [72.52.9
.21]
12 352 ms 350 ms 365 ms 10gigabitethernet1-4.core1.pdx1.he.net [184.105
222.26]
13 241 ms 239 ms 244 ms direct-space-networks-llc.gigabitethernet2-2.co
e1.pdx1.he.net [65.19.175.38]
14 255 ms 259 ms 259 ms 174.140.171.13